<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So, What is This CEP Good For?</title>
	<atom:link href="http://rulecore.com/CEPblog/?feed=rss2&#038;p=410" rel="self" type="application/rss+xml" />
	<link>http://rulecore.com/CEPblog/?p=410</link>
	<description>Marco writes about Complex Event Processing</description>
	<lastBuildDate>Fri, 27 Aug 2010 17:59:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Applying the &#8220;Two Types of EP&#8221; to recent blog posts &#171; Hans Gilde&#8217;s weblog</title>
		<link>http://rulecore.com/CEPblog/?p=410&#038;cpage=1#comment-2021</link>
		<dc:creator>Applying the &#8220;Two Types of EP&#8221; to recent blog posts &#171; Hans Gilde&#8217;s weblog</dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://rulecore.com/CEPblog/?p=410#comment-2021</guid>
		<description>[...] a look at the post So, What is This CEP Good For? by Marco Seiriö of ruleCore. Among other things, this post illustrates an awesome looking Event [...]</description>
		<content:encoded><![CDATA[<p>[...] a look at the post So, What is This CEP Good For? by Marco Seiriö of ruleCore. Among other things, this post illustrates an awesome looking Event [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://rulecore.com/CEPblog/?p=410&#038;cpage=1#comment-2004</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Mon, 30 Nov 2009 13:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://rulecore.com/CEPblog/?p=410#comment-2004</guid>
		<description>Real-time business intelligence is indeed an area where some CEP can be used. Not entirely sure where the benefits of CEP would be the biggest as there seems to be all kinds of business intelligence tools already doing a good job. I suppose many of these existing tools can handle things more or less in real-time if required.</description>
		<content:encoded><![CDATA[<p>Real-time business intelligence is indeed an area where some CEP can be used. Not entirely sure where the benefits of CEP would be the biggest as there seems to be all kinds of business intelligence tools already doing a good job. I suppose many of these existing tools can handle things more or less in real-time if required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAhlen</title>
		<link>http://rulecore.com/CEPblog/?p=410&#038;cpage=1#comment-2002</link>
		<dc:creator>JAhlen</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://rulecore.com/CEPblog/?p=410#comment-2002</guid>
		<description>What&#039;s CEP good for? I would add real time Business Intelligence:
http://blogical.se/blogs/jahlen/archive/2009/09/24/a-first-look-at-sql-server-2008-r2-streaminsight.aspx

/Johan</description>
		<content:encoded><![CDATA[<p>What&#8217;s CEP good for? I would add real time Business Intelligence:<br />
<a href="http://blogical.se/blogs/jahlen/archive/2009/09/24/a-first-look-at-sql-server-2008-r2-streaminsight.aspx" rel="nofollow">http://blogical.se/blogs/jahlen/archive/2009/09/24/a-first-look-at-sql-server-2008-r2-streaminsight.aspx</a></p>
<p>/Johan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
